| Serial number | Name of the method/service | Type of sample |
| 1 | Diagnostics of transmissible spongioform encephalopathies – Detection of pathological prion protein (PrPsc) in cattle, sheep and goats – BSE and Scrapie (Ag ELISA) | A sample of medulla oblongata |
| 2 | Pathohistological analysis – Staining of histological preparations with hematoxylin eosin (HE) method | Tissue of animal origin |
| 3 | Pathohistological analysis – Staining of histological preparations with special methods | Tissue of animal origin |
| 4 | Ex tempore pathohistological diagnosis | Tissue of animal origin |
| 5 | Review of cytological preparations | Bioptate, punctate, scarified |
| 6 | Immunohistochemical examination | Tissue of animal origin |
| 7 | Determination of the presence of tetracycline | Animal bone or tooth |
| 8 | Autopsy | Animal carcass |
| 9 | Giving an opinion based on laboratory analyzes and pathoanatomic findings | – |
| 10 | Giving opinions based on clinical findings and laboratory analyses | – |
| 11 | Clinical examination and observation of farm animals | Pigs, sheep, goats, cattle |
| 12 | Field/farm sampling | Blood, urine, milk, semen, swabs, punctates, organs and tissues of autopsied animals, oral fluid |

